| Household income cannot exceed the income levels listed below to be eligible for the Weatherization Services Program. These levels represent 185% of Federal Poverty Income Guidelines.
| Family Size | Income per Year | Income per Month |
| 1 | $18,130 | $1,511 |
| 2 | $24,420 | $2,035 |
| 3 | $30,710 | $2,559 |
| 4 | $37,000 | $3,083 |
| 5 | $43,290 | $3,608 |
| 6 | $49,580 | $4,132 |
| 7 | $55,870 | $4,656 |
| 8 | $62,160 | $5,180 |
Return to Eligibility Guidelines
Go to Weatherization Agencies
Return to Weatherization home page
|